Salon Services Pricing for Moxie
Hair Services | Price |
---|---|
Men’s Cut | 43 |
Women’s Cut | 70 |
Kid’s Cut | 40 |
Blowout | 47 |
Perm | 125 |
Men’s Top Perm with Cut | 160 |
Express Keratin Treatment | 279 |
Bamboo Miracle Keratin Treatment | 350 |
UpDos | 95 |
Conditioning Treatment | 25 |
Hair Coloring | |
---|---|
Men’s Color | 48 |
Single Process Color | 80 and up |
Balayage | 185 and up |
Conditioning Color Gloss | 43 |
Partial Foil | 85 and up |
Full Foil | 120 and up |
Corrective Color | Upon Consultation |
Hair Extensions | |
---|---|
Weft | Upon Consultation |
I-Tips | Upon Consultation |
Tape Ins | Upon Consultation |
Clip Ins | Upon Consultation |
Waxing | |
---|---|
Eyebrows | 19 |
Eyebrow Lamination (Includes wax) | 65 |
Eyebrow Tint (Includes wax) | 21 |
Eyebrow Lamination & Tint (Includes wax) | 82 |
Lip & Chin | 21 |
Specialty Services | |
---|---|
Full Makeup | 99 |
Wedding Special Occasion Makeup | Upon Consultation |
Wedding Hair Packages | Call For Details |
Wedding Parties | Call For Details |
UpDos | 99 |