Services for Moxie Salon
Hair Services | Price |
---|---|
Men’s Cut | 40 |
Women’s Cut | 65 |
Kid’s Cut | 40 |
Blowout | 40 |
Perm | 125 |
Keratin Treatment | 250 |
UpDos | 95 |
Conditioning Treatment | 25 |
Hair Coloring | |
---|---|
Men’s Color | 48 |
Single Process Color | 75 and up |
Balayage | 130 an up |
Conditioning Color Gloss | 25 |
Partial Foil | 75 |
Full Foil | 110 |
Corrective Color | Upon Consultation |
Hair Extensions | |
---|---|
Weft | Upon Consultation |
I-Tips | Upon Consultation |
Tape Ins | Upon Consultation |
Clip Ins | Upon Consultation |
Waxing | |
---|---|
Eyebrows | 17 |
Eyebrow Lamination (Includes wax) | 65 |
Eyebrow Tint (Includes wax) | 21 |
Eyebrow Lamination & Tint (Includes wax) | 82 |
Lip & Chin | 21 |